Would you like to learn more FT06F1-R relevant information?
Click to Inquire
Latest Product Brochure
Download Now
Back to Products
Datasheet
Standards
AF/FT Series
Insulation
PFA
Rated Temp.
250℃
Rated Voltage
600V
Inul. Thickness
0.33-0.48
Construction
Single-layer insulation
Section area (mm²) | AWG | Style Spec. | OD mm | Insul. Thick.(mm) | Package ft/coil (m/coil) | |
| Cores No./ Dia.(mm) | Avg. | Min. | ||||
| 0.05 | 30 | 1/0.254 | 0.92 | ≥0.33 | ≥0.30 | 2000 (610) |
| 7/0.10 | 0.96 | |||||
| 0.08 | 28 | 1/0.32 | 0.98 | |||
| 7/0.12 | 1.02 | |||||
| 0.13 | 26 | 1/0.41 | 1.12 | ≥0.35 | ≥0.32 | |
| 7/0.16 | 1.19 | |||||
| 19/0.10 | 1.21 | |||||
| 0.2 | 24 | 1/0.52 | 1.23 | |||
| 7/0.20 | 1.31 | |||||
| 19/0.12 | ||||||
| 0.32 | 22 | 1/0.65 | 1.36 | |||
| 7/0.25 | 1.46 | |||||
| 19/0.15 | ||||||
| 0.5 | 20 | 1/0.82 | 1.54 | |||
| 7/0.30 | 1.66 | |||||
| 19/0.185 | ||||||
| 0.75 | 18 | 1/1.02 | 1.75 | |||
| 7/0.39 | 1.90 | |||||
| 19/0.23 | ||||||
| 1.0 | 17 | 1/1.14 | 1.88 | |||
| 7/0.43 | 2.03 | 1000 (305) | ||||
| 19/0.26 | ||||||
| 1.3 | 16 | 7/0.50 | 2.35 | ≥0.41 | ≥0.37 | |
| 19/0.30 | ||||||
| 1.5 | 15 | 7/0.52 | 2.41 | |||
| 19/0.32 | 2.45 | |||||
| 2.0 | 14 | 19/0.375 | 2.73 | |||
| 2.5 | 13 | 19/0.41 | 2.90 | |||
| 3.3 | 12 | 19/0.48 | 3.39 | ≥0.48 | ≥0.43 | |
| 4.0 | 11 | 37/0.375 | 3.62 | |||
| 5.3 | 10 | 37/0.43 | 4.00 | |||
EXPLORE OUR ADVANTAGES
50,000 Rolls in Stock
2 Million Meters Daily Output
Global Logistics Network
Dedicated Support Model
Optimized Stability
Long-Term Partnership Assurance
107 UL-Certified Products
1,000 m² Laboratory
International R&D Team
We use cookies to personalize and enhance your browsing experience on our website. By clicking 'Accept all cookies', you agree to the use of cookies. You can read our Cookie Policy for more information.