Would you like to learn more FT03BYBF4-5158 relevant information?
Click to Inquire
Latest Product Brochure
Download Now
Back to Products
Datasheet
Standards
Extreme Temp. Appliance Lead Wire
Insulation
Mica Tape
Rated Temp.
450℃
Rated Voltage
300V
Inul. Thickness
1.3-7.54
Construction
Double-layer insulation
Jacket
FKM ,Fiberglass Braid TFE finish
| Style spec. | FT03YBF4-5383(350℃) | Packageft/coil (m/coil) | |||
Section area mm2 | AWG | No./Dia Mm | mica tapes | Fiberglass Braid PTFE finish | |
| Int. Dia. | Wire Dia. | ||||
| 0.2 | 24 | 1/0.52 | 1.40 | 1.66 | 305 |
| 0.3 | 22 | 1/0.65 | 1.53 | 1.79 | |
| 0.5 | 20 | 1/0.82 | 1.70 | 1.96 | |
| 7/0.32 | 1.84 | 2.10 | |||
| 0.75 | 18 | 1/1.02 | 1.90 | 2.16 | |
| 7/0.39 | 2.06 | 2.32 | |||
| 1.0 | 17 | 1/1.15 | 2.03 | 2.29 | |
| 7/0.43 | 2.17 | 2.43 | |||
| 1.25 | 16 | 1/1.30 | 2.18 | 2.44 | |
| 7/0.48 | 2.32 | 2.58 | |||
| 1.5 | 15 | 1/1.48 | 2.36 | 2.62 | |
| 7/0.52 | 2.44 | 2.70 | |||
| 2.0 | 14 | 7/0.60 | 2.68 | 2.94 | |
| 19/0.37 | 2.73 | 2.99 | |||
| 2.5 | 13 | 19/0.41 | 2.93 | 3.19 | |
| 3.3 | 12 | 19/0.48 | 3.28 | 3.54 | |
| 4.0 | 11 | 19/0.52 | 3.62 | 4.14 | 100 |
| 5.3 | 10 | 37/0.43 | 4.03 | 4.55 | |
| 6.5 | 9 | 37/0.48 | 4.38 | 4.90 | |
| 8 | 8 | 49/0.46 | 5.16 | 5.68 | |
| 10 | 7 | 49/0.52 | 5.70 | 6.22 | |
| 13 | 6 | 133/0.36 | 6.42 | 6.94 | |
| 16 | 5 | 133/0.40 | 7.02 | 7.54 | |
| (Dimensions in mm) | |||||
EXPLORE OUR ADVANTAGES
50,000 Rolls in Stock
2 Million Meters Daily Output
Global Logistics Network
Dedicated Support Model
Optimized Stability
Long-Term Partnership Assurance
107 UL-Certified Products
1,000 m² Laboratory
International R&D Team
We use cookies to personalize and enhance your browsing experience on our website. By clicking 'Accept all cookies', you agree to the use of cookies. You can read our Cookie Policy for more information.