Would you like to learn more QB-D-ETFE relevant information?
Click to Inquire
Latest Product Brochure
Download Now
Back to Products
Datasheet
Standards
Low-Voltage Automobile Wire
Insulation
ETFE
Rated Temp.
150℃
Rated Voltage
60V
Inul. Thickness
0.25-0.65
Construction
Single-layer insulation
Style Spec. | QB Thin Wall | QCB Ultra-thin Wall | |||||
mm2 | Cores No./ Dia. | Nominal Thick. | Min. Thick. | OD | Nominal Thick. | Min. Thick. | OD |
0.13 | 7/0.16 | 0.25 | 0.20 | 1.00 | 0.20 | 0.16 | 0.85 |
0.22 | 7/0.20 | 1.10 | 0.95 | ||||
0.35 | 7/0.254,17/0.16 | 1.25 | 1.15 | ||||
0.50 | 19/0.185,16/0.20 | 0.28 | 0.22 | 1.50 | 1.35 | ||
0.75 | 19/0.23,24/0.20 | 0.30 | 0.24 | 1.75 | 1.55 | ||
1.0 | 19/0.26,32/0.20 | 1.90 | 1.70 | ||||
1.5 | 19/0.32,30/0.254 | 2.20 | 2.05 | ||||
2.0 | 19/0.37,40/0.254 | 0.35 | 0.28 | 2.55 | 0.25 | 0.20 | 2.35 |
2.5 | 19/0.41,50/0.254 | 2.80 | 2.60 | ||||
3.0 | 19/0.48,60/0.254 | 0.40 | 0.32 | 3.10 | / | / | / |
4.0 | 19/0.52,56/0.30 | 3.40 | |||||
6.0 | 37/0.45,84/0.30 | 4.00 | |||||
10 | 84/0.40 | 0.60 | 0.48 | 5.70 | |||
16 | 126/0.40 | 0.65 | 0.52 | 7.30 | |||
25 | 196/0.40 | 8.70 | |||||
EXPLORE OUR ADVANTAGES
50,000 Rolls in Stock
2 Million Meters Daily Output
Global Logistics Network
Dedicated Support Model
Optimized Stability
Long-Term Partnership Assurance
107 UL-Certified Products
1,000 m² Laboratory
International R&D Team
We use cookies to personalize and enhance your browsing experience on our website. By clicking 'Accept all cookies', you agree to the use of cookies. You can read our Cookie Policy for more information.