Would you like to learn more 086-50F relevant information?
Click to Inquire
Latest Product Brochure
Download Now
Back to Products
Datasheet
E-Communication:HSCFF-50-2
National Standards:50-086-11
Cable Type
Semi Flex
Dielectric Type
Solid
Dielectric Material
PTFE
Impedance
50Ω
Jacket Material
FEP
Shield Construction
Single Braid
Shield Material
Tinned Copper
Style Spec.
Style Spec. | Material | Nominal Thick. | Dia.(mm) |
Conductor | SC | ---- | 0.52±0.02 |
SCCS | ---- | 0.52±0.02 | |
Dielectric | PTFE | ---- | 1.63±0.04 |
Braid Layer | TTCB | ---- | 2.15±0.10 |
Jacket (OD) | N/A | ---- | 2.15±0.10 |
FEP | 0.16 | 2.50± 0.10 | |
LSZH | 0.24 | 2.65± 0.10 |
*TTCB: Tin-Soak Tinned Copper Braid; SC: Silver-Coated Copper; SCCS: Silver-Coated Copper Clad Steel
Electrical Performance
Impedance | Ω | 50±2 | Rated Voltage | V-DC | 1500 | |
Capacitance | pF/m | 95 | Rated Temperature | FEP -55~+150 ℃ LSZH -40~+85 ℃ | ||
VoP | % | 70.8 | (20℃) SC Conductor Resistance | Ω/km | ≤93.35 | |
Latency | ns/m | 4.7 | ||||
Phase Diff. | ° | 1440±4 | (20℃) SCCS Conductor Resistance | Ω/km | ≤235.25 | |
Cut-Off Freq | GHz | 61 | ||||
Attenuation | dB | ≥ 100 | (20℃) Insulation Resistivity | MΩ.Km | ≥15000 | |
Return Loss And VSWR
Frequency (MHz) | Return Loss | Frequency (MHz) | VSWR | |
790~2170 | ≥26 | 0~3000 | ≤1.10 | |
2300~2700 | ≥24 | 3000~6000 | ≤1.22 | |
3300~3400 | ≥22 | |||
5700-5900 | ≥20 |
Attenuation Parameter (@20°C) dB/m
Frequency (MHz) | Maximum Attenuation (dB/m) |
100 | 0.22 |
450 | 0.48 |
800 | 0.65 |
1000 | 0.74 |
1800 | 1.01 |
2000 | 1.07 |
2200 | 1.12 |
2400 | 1.18 |
3000 | 1.33 |
3800 | 1.51 |
6000 | 1.96 |
Mechanical Properties
Single Bend Radius | mm | 6 | |
Repeat Bend Radius | mm | 30 | |
SC Conductor | Tensile Strength | MPa | ≥196 |
Elongation at Break | % | ---- | |
SCCS Conductor | Tensile Strength | MPa | ≥758 |
Elongation at Break | % | ≥1 | |
FEP Jacket | Tensile Strength | MPa | ≥ 19 |
Elongation at Break | % | ≥ 300 | |
LSZH Jacket | Tensile Strength | MPa | ≥ 10 |
Elongation at Break | % | ≥ 125 | |
Flame Ratings and Environmental Requirements
Flame Ratings | IEC60332-1-2 | Insulating and Jacket |
Enviro. Requirements | RoHS、REACH |
EXPLORE OUR ADVANTAGES
50,000 Rolls in Stock
2 Million Meters Daily Output
Global Logistics Network
Dedicated Support Model
Optimized Stability
Long-Term Partnership Assurance
107 UL-Certified Products
1,000 m² Laboratory
International R&D Team
We use cookies to personalize and enhance your browsing experience on our website. By clicking 'Accept all cookies', you agree to the use of cookies. You can read our Cookie Policy for more information.