Would you like to learn more UL1911 relevant information?
Click to Inquire
Latest Product Brochure
Download Now
Back to Products
Datasheet
Standards
UL
Insulation
PTFE
Rated Temp.
250℃
Rated Voltage
10KV-DC ,20KV-DC ,30KV-DC
Construction
Single-layer insulation
Jacket
PTFE
| Conductor Spec. | Overall Dia. mm | Package ft/coil (m/coil) | ||||||||
| AWG | Cores No./Dia (mm) | 10KV-DC | 15KV-DC | 20KV-DC | 25KV-DC | 30KV-DC | ||||
| 24 | 1/0.52 | 1.38 | 1.52 | 1.80 | 2.06 | 2.46 | 1000 (305) | |||
| 7/0.20 | 1.46 | 1.60 | 1.88 | 2.14 | 2.54 | |||||
| 19/0.12 | 1.46 | 1.60 | 1.88 | 2.14 | 2.54 | |||||
| 22 | 1/0.65 | 1.51 | 1.65 | 1.93 | 2.19 | 2.59 | ||||
| 7/0.254 | 1.62 | 1.76 | 2.04 | 2.30 | 2.70 | |||||
| 19/0.15 | 1.61 | 1.75 | 2.03 | 2.29 | 2.69 | |||||
| 20 | 1/0.82 | 1.68 | 1.82 | 2.10 | 2.36 | 2.76 | ||||
| 7/0.32 | 1.82 | 1.96 | 2.24 | 2.50 | 2.90 | |||||
| 19/0.19 | 1.81 | 1.95 | 2.23 | 2.49 | 2.89 | |||||
| 18 | 1/1.02 | 1.88 | 2.02 | 2.30 | 2.56 | 2.96 | ||||
| 7/0.39 | 2.03 | 2.17 | 2.45 | 2.71 | 3.11 | |||||
| 19/0.235 | 2.04 | 2.18 | 2.46 | 2.72 | 3.12 | |||||
| 17 | 1/1.15 | 2.01 | 2.15 | 2.43 | 2.69 | 3.09 | 328 (100) | |||
| 7/0.43 | 2.15 | 2.29 | 2.57 | 2.83 | 3.23 | |||||
| 19/0.26 | 2.16 | 2.30 | 2.58 | 2.84 | 3.24 | |||||
| 16 | 1/1.30 | 2.16 | 2.30 | 2.58 | 2.84 | 3.24 | ||||
| 7/0.50 | 2.36 | 2.50 | 2.78 | 3.04 | 3.44 | |||||
| 19/0.30 | 2.36 | 2.50 | 2.78 | 3.04 | 3.44 | |||||
| 15 | 1/1.40 | 2.26 | 2.40 | 2.68 | 2.94 | 3.34 | ||||
| 19/0.32 | 2.46 | 2.60 | 2.88 | 3.14 | 3.54 | |||||
| 14 | 19/0.375 | 2.74 | 2.88 | 3.16 | 3.42 | 3.82 | ||||
| 13 | 19/0.41 | 2.92 | 3.06 | 3.34 | 3.60 | 4.00 | ||||
| 12 | 19/0.48 | 3.28 | 3.42 | 3.70 | 3.96 | 4.36 | ||||
| 11 | 19/0.52 | 3.48 | 3.62 | 3.90 | 4.16 | 4.56 | ||||
| 10 | 37/0.43 | 3.89 | 4.03 | 4.31 | 4.57 | 4.97 | ||||
| (Dimensions in mm) | ||||||||||
EXPLORE OUR ADVANTAGES
50,000 Rolls in Stock
2 Million Meters Daily Output
Global Logistics Network
Dedicated Support Model
Optimized Stability
Long-Term Partnership Assurance
107 UL-Certified Products
1,000 m² Laboratory
International R&D Team
We use cookies to personalize and enhance your browsing experience on our website. By clicking 'Accept all cookies', you agree to the use of cookies. You can read our Cookie Policy for more information.