Would you like to learn more UL20242 relevant information?
Click to Inquire
Latest Product Brochure
Download Now
Back to Products
Datasheet
Standards
UL
Insulation
FEP
Rated Temp.
105℃
Rated Voltage
300V
Inul. Thickness
0.26
Construction
Multi-core wire
Jacket
PVC
| Conductor Spec. | Avg. Thick. | Overall Dia. | ||||||||
| AWG | Cores No/ Dia. | Insulate | Jacket | 2 Cores | 3 Cores | 4 Cores | 5 Cores | 6-7 Cores | 8 Cores | 9 Cores |
| 28 | 7/0.12 | ≥0.26 | ≥0.91 | 3.58 | 3.72 | 3.95 | 4.20 | 4.46 | 4.72 | 5.08 |
| 26 | 7/0.16 | 3.82 | 3.98 | 4.24 | 4.52 | 4.82 | 5.12 | 5.52 | ||
| 24 | 7/0.20 | 4.06 | 4.24 | 4.53 | 4.84 | 5.18 | 5.52 | 5.96 | ||
| 22 | 19/0.15 | 4.38 | 4.58 | 4.92 | 5.28 | 5.66 | 6.04 | 6.56 | ||
| 20 | 19/0.19 | 4.79 | 5.03 | 5.41 | 5.83 | 6.27 | 6.71 | 7.31 | ||
| 18 | 19/0.235 | 5.25 | 5.52 | 5.97 | 6.45 | 6.96 | 7.47 | 8.16 | ||
| 17 | 19/0.26 | 5.53 | 5.82 | 6.30 | 6.82 | 7.37 | 7.92 | 8.66 | ||
| 16 | 19/0.30 | 5.93 | 6.26 | 6.79 | 7.36 | 7.97 | 8.58 | 9.40 | ||
| 15 | 19/0.33 | 6.23 | 6.58 | 7.15 | 7.76 | 8.42 | 9.08 | 9.95 | ||
| 14 | 19/0.375 | 6.75 | 7.14 | 7.77 | 8.46 | 9.19 | 9.92 | 10.90 | ||
| 13 | 19/0.41 | 7.09 | 7.51 | 8.19 | 8.92 | 9.70 | 10.48 | 11.53 | ||
| 12 | 19/0.48 | 7.84 | 8.32 | 9.09 | 9.93 | 10.82 | 11.71 | 12.91 | ||
| 11 | 19/0.52 | 8.32 | 8.84 | 9.67 | 10.57 | 11.54 | 12.51 | 13.79 | ||
| 10 | 37/0.43 | 9.08 | 9.66 | 10.59 | 11.60 | 12.68 | 13.76 | 15.20 | ||
| (Dimensions in mm) | ||||||||||
EXPLORE OUR ADVANTAGES
50,000 Rolls in Stock
2 Million Meters Daily Output
Global Logistics Network
Dedicated Support Model
Optimized Stability
Long-Term Partnership Assurance
107 UL-Certified Products
1,000 m² Laboratory
International R&D Team
We use cookies to personalize and enhance your browsing experience on our website. By clicking 'Accept all cookies', you agree to the use of cookies. You can read our Cookie Policy for more information.