Would you like to learn more UL1868 relevant information?
Click to Inquire
Latest Product Brochure
Download Now
Back to Products
Datasheet
Standards
UL
Insulation
ETFE
Rated Temp.
60℃
Rated Voltage
30V
Inul. Thickness
0.06
Construction
Single-layer insulation
| AWG | Conductor Spec. | Overall Dia. mm | Insulation Thickness(mm) | Package ft/coil (m/coil) | |
Cores No./Dia (mm | Avg. | Min. | |||
| 40 | 7/0.03 | 0.23 | ≥0.06 | ≥0.04 | 10000 (3050) |
| 38 | 7/0.04 | 0.26 | |||
| 36 | 7/0.05 | 0.29 | |||
| 35 | 7/0.06 | 0.32 | |||
| 34 | 7/0.07 | 0.35 | |||
| 32 | 7/0.08 | 0.38 | |||
| 30 | 7/0.10 | 0.44 | |||
| 28 | 7/0.12 | 0.50 | 6000 (1830) | ||
| 26 | 7/0.16 | 0.63 | |||
| 24 | 7/0.20 | 0.75 | 4000 (1220) | ||
| 22 | 19/0.15 | 0.91 | |||
| 20 | 19/0.19 | 1.12 | |||
| Note: Conductor Spec Above are Common Standard. Customized Conductor Spec is Available upon Request | (Dimensions in mm) | ||||
EXPLORE OUR ADVANTAGES
50,000 Rolls in Stock
2 Million Meters Daily Output
Global Logistics Network
Dedicated Support Model
Optimized Stability
Long-Term Partnership Assurance
107 UL-Certified Products
1,000 m² Laboratory
International R&D Team
We use cookies to personalize and enhance your browsing experience on our website. By clicking 'Accept all cookies', you agree to the use of cookies. You can read our Cookie Policy for more information.