Would you like to learn more E-80/T/PVC 300V relevant information?
Click to Inquire
Latest Product Brochure
Download Now
Back to Products
Datasheet
Standards
CQC
Insulation
PVC
Rated Temp.
80℃
Rated Voltage
300V
Inul. Thickness
0.38-0.46
Construction
Single-layer insulation
PVC | 标准型300V | 标准型600V | 薄壁型300V | 薄壁型600V | ||||||||||
Section area mm2 | AWG | No./Dia. | Insul. | OD | Insul. | OD | Insul. | OD | Insul. | OD | ||||
Nom. | Min. | Nom. | Min. | Nom. | Min. | Nom. | Min. | |||||||
0.08 | 28 | 1/0.32 | 0.30 | 0.27 | 0.96 | 0.76 | 0.68 | 1.84 | 0.25 | 0.23 | 0.88 | 0.38 | 0.34 | 1.14 |
7/0.12 | 1.00 | 1.88 | 0.92 | 1.18 | ||||||||||
0.13 | 26 | 1/0.41 | 1.05 | 1.93 | 0.97 | 1.23 | ||||||||
7/0.16 | 1.12 | 2.00 | 1.04 | 1.30 | ||||||||||
0.21 | 24 | 1/0.52 | 1.16 | 2.04 | 1.08 | 1.34 | ||||||||
7/0.20 | 1.24 | 2.12 | 1.16 | 1.42 | ||||||||||
0.32 | 22 | 1/0.65 | 1.29 | 2.17 | 1.21 | 1.47 | ||||||||
19/0.15 | 1.39 | 2.27 | 1.31 | 1.57 | ||||||||||
17/0.16 | 1.44 | 2.32 | 1.36 | 1.62 | ||||||||||
0.52 | 20 | 1/0.82 | 1.46 | 2.35 | 1.39 | 1.64 | ||||||||
19/0.19 | 1.59 | 2.48 | 1.52 | 1.77 | ||||||||||
21/0.18 | 1.60 | 2.49 | 1.53 | 1.78 | ||||||||||
0.75 | 7/0.375 | 0.38 | 0.34 | 1.92 | 2.66 | 1.70 | 1.95 | |||||||
19/0.225 | 1.92 | 2.66 | 1.70 | 1.95 | ||||||||||
30/0.18 | 1.92 | 2.67 | 1.70 | 1.95 | ||||||||||
0.82 | 18 | 1/1.02 | 1.82 | 2.56 | 1.60 | 1.85 | ||||||||
19/0.235 | 1.98 | 2.72 | 1.76 | 2.01 | ||||||||||
26/0.20 | 2.01 | 2.75 | 1.79 | 2.04 | ||||||||||
1.00 | 17 | 1/1.14 | 1.95 | 2.69 | 0.30 | 0.27 | 1.80 | 1.99 | ||||||
19/0.26 | 2.10 | 2.84 | 1.95 | 2.14 | ||||||||||
32/0.20 | 2.14 | 2.88 | 1.99 | 2.18 | ||||||||||
1.31 | 16 | 1/1.30 | 2.10 | 2.84 | 1.95 | 2.15 | ||||||||
19/0.30 | 2.30 | 3.04 | 2.15 | 2.35 | ||||||||||
42/0.20 | 2.34 | 3.08 | 2.19 | 2.39 | ||||||||||
1.50 | 15 | 19/0.32 | 2.40 | 3.14 | 2.27 | 2.46 | ||||||||
30/0.254 | 2.40 | 3.14 | 2.27 | 2.46 | ||||||||||
2.08 | 14 | 19/0.375 | 0.51 | 0.45 | 2.94 | 3.42 | 2.56 | 2.75 | ||||||
41/0.254 | 3.01 | 3.49 | 2.63 | 2.82 | ||||||||||
2.50 | 13 | 19/0.41 | 3.12 | 3.60 | 0.38 | 0.34 | 2.88 | 0.46 | 0.42 | 3.07 | ||||
50/0.254 | 3.13 | 3.61 | 2.89 | 3.08 | ||||||||||
3.31 | 12 | 19/0.48 | 3.48 | 3.96 | 3.26 | 3.43 | ||||||||
65/0.254 | 3.48 | 3.96 | 3.26 | 3.43 | ||||||||||
EXPLORE OUR ADVANTAGES
50,000 Rolls in Stock
2 Million Meters Daily Output
Global Logistics Network
Dedicated Support Model
Optimized Stability
Long-Term Partnership Assurance
107 UL-Certified Products
1,000 m² Laboratory
International R&D Team
We use cookies to personalize and enhance your browsing experience on our website. By clicking 'Accept all cookies', you agree to the use of cookies. You can read our Cookie Policy for more information.